Results
Right eye
chances of myopia Progression
Left eye
chances of myopia progression
Contact your nearest eyecare practitioner for further information about the condition.
Patient details: | ||
Patient name: | ||
Current age: | ||
First glasses age: | ||
Current spectacle power: | ||
right Eye: | ||
Left eye: | ||
Spectacle power one year ago: | ||
Right eye: | ||
Left eye: | ||
Time spent: | ||
Outdoor during daytime: | ||
Near work: | ||
Parents wearing minus power spectacles for viewing distance: | ||
Accommodative error (Lag/Lead): | ||
Right eye: | ||
Left eye: | ||
Near esophoria: | ||
Relative peripheral refraction shows hyperopic in any meridian: | ||
Right eye: | ||
Left eye: |
Tips on managing myopia
Treatment options to control Myopia Progression
Guidelines to plan myopia management
*Note- All the calculations done are in reference to the research paper Myopia progression risk assessment score (MPRAS)