Results

Right Eye
chances of Myopia Progression
Left Eye
chances of Myopia Progression

Contact your nearest eyecare practitioner for further information about the condition.
| Patient details: | ||
| Patient name: | ||
| Current age: | ||
| First glasses age: | ||
| Current spectacle power: | ||
| Right Eye: | ||
| Left Eye: | ||
| Spectacle power one year ago: | ||
| Right Eye: | ||
| Left Eye: | ||
| Time spent: | ||
| Outdoor during daytime: | ||
| Near work: | ||
| Parents wearing minus power spectacles for viewing distance: | ||
| Accommodative error (Lag/Lead): | ||
| Right Eye: | ||
| Left Eye: | ||
| Near esophoria: | ||
| Relative Peripheral Refraction shows hyperopic in any meridian: | ||
| Right Eye: | ||
| Left Eye: |
Tips on managing myopia
Treatment options to control Myopia Progression

Guidelines to plan myopia management
*Note- All the calculations done are in reference to the research paper Myopia Progression Risk Assessment Score (MPRAS)