Outdoor during day time (hours)
Near work (hours)
Not available
This tool is used to predict individuals at risk for myopia progression, but not necessarily provide information related to advice for myopia management. This tool is neither intended for diagnosis nor act as a substitute for consultation with eye care professionals. If you are experiencing any ocular emergency that requires immediate attention, please consult with any eye care practitioner directly.
Patient details: | Edit | |
Patient name: | ||
Current age: | ||
First glasses age: | ||
Current spectacle power: | Edit | |
Right Eye: | ||
Sphere(Sph): | ||
Cylinder(Cyl): | ||
Left Eye: | ||
Sphere(Sph): | ||
Cylinder(Cyl): | ||
Spectacle power one year ago: | Edit | |
Right Eye: | ||
Sphere(Sph): | ||
Cylinder(Cyl): | ||
Left Eye: | ||
Sphere(Sph): | ||
Cylinder(Cyl): | ||
Time spent: | Edit | |
Outdoor during daytime: | ||
Near work: | ||
Either of the parents wear minus powered spectacles for viewing distance: | Edit | |
Accommodative error (Lag/Lead) and near esophoria: | Edit | |
Right Eye: | ||
Left Eye: | ||
Near esophoria: | ||
Relative peripheral refraction shows hyperopic in any meridian: | Edit | |
Right Eye: | ||
Left Eye: |
Sphere(D) | Cylinder(D) | |
---|---|---|
Right Eye | ||
Left Eye |
Sphere(D) | Cylinder(D) | |
---|---|---|
Right Eye | ||
Left Eye |
(inclusive of reading,writing,drawing,
use of digital
gadgets after
school/college hours)